Spotify prices, market by market
The price of Spotify in every market we track, and what that price costs as a share of what people earn there.
Current prices
| Market | Plan | Price | Share of income | Since | Checked | |
|---|---|---|---|---|---|---|
| France | Individual | 12.14 € | 0.33% | ▲ 10.5% Since 3 Dec 2023 | verified 2026-10-21 | Read more → |
| France | Student | 7.07 € | 0.19% | ▲ 18% Since 3 Dec 2023 | verified 2026-10-21 | Read more → |
| France | Duo | 17.20 € | 0.47% | ▲ 14.7% Since 3 Dec 2023 | verified 2026-10-21 | Read more → |
| France | Family | 21.24 € | 0.58% | ▲ 18.1% Since 3 Dec 2023 | verified 2026-10-21 | Read more → |
| Egypt | Individual | 79.00 ج.م | 0.65% | — | verified 2026-10-21 | Read more → |
| Egypt | Student | 39.00 ج.م | 0.32% | — | verified 2026-10-21 | Read more → |
| Egypt | Duo | 109.00 ج.م | 0.89% | — | verified 2026-10-21 | Read more → |
| Egypt | Family | 139.00 ج.م | 1.14% | — | verified 2026-10-21 | Read more → |
| Tunisia | Individual | 12.50 DT | 1.10% | — Since 15 Apr 2024 | verified 2026-10-21 | Read more → |
| Tunisia | Duo | 16.50 DT | 1.45% | — Since 15 Apr 2024 | verified 2026-10-21 | Read more → |
| Tunisia | Family | 19.90 DT | 1.75% | — Since 15 Apr 2024 | verified 2026-10-21 | Read more → |
| Tunisia | Student | 6.50 DT | 0.57% | — | verified 2026-10-21 | Read more → |
| Morocco | Individual | 45.00 DH | 1.25% | — | verified 2026-10-21 | Read more → |
| Morocco | Duo | 60.00 DH | 1.67% | — | verified 2026-10-21 | Read more → |
| Morocco | Family | 75.00 DH | 2.09% | — | verified 2026-10-21 | Read more → |
| Morocco | Student | 23.00 DH | 0.64% | — | verified 2026-10-21 | Read more → |
| Saudi Arabia | Individual | 23.99 ر.س | 0.22% | ▲ 20% Since 1 Mar 2021 | verified 2026-10-21 | Read more → |
| Saudi Arabia | Platinum | 59.99 ر.س | 0.55% | — | verified 2026-10-21 | Read more → |
| Saudi Arabia | Student | 12.99 ر.س | 0.12% | — | verified 2026-10-21 | Read more → |
Price history
Dated price points, each one read from the service's own pricing page.
The cheapest market we trackSaudi Arabia · 0.22%
The dearest market we trackMorocco · 1.25%